| LISTNATÉ STROMY BALOVÉ | |||
| Název | Velikost | Bal | Cena / ks |
| Acer platanoides | 6/8 | bal | 400,00 |
| Acer platanoides | 8/10 | bal | 550,00 |
| Acer platanoides | 8/10 | bal | 550,00 |
| Acer platanoides | 10/12 | bal | 750,00 |
| Acer platanoides | 18/20 | bal | 2800,00 |
| Acer platanoides ´Crimson King´ | 4/6 | bal | 350,00 |
| Acer platanoides ´Crimson King´ | 6/8 | bal | 450,00 |
| Acer platanoides ´Crimson King´ | 8/10 | bal | 650,00 |
| Acer platanoides ´Crimson King´ | 8/10 | bal | 650,00 |
| Acer platanoides ´Crimson King´ | 10/12 | bal | 950,00 |
| Acer platanoides ´Globosum´ | 4/6 | bal | 350,00 |
| Acer platanoides ´Globosum´ | 6/8 | bal | 450,00 |
| Acer platanoides ´Globosum´ | 8/10 | bal | 650,00 |
| Acer platanoides ´Globosum´ | 10/12 | bal | 950,00 |
| Acer platanoides ´Globosum´ km. 200 | 14/16 | bal | 1600,00 |
| Acer platanoides ´Globosum´ km.150 | 14/16 | bal | 1200,00 |
| Acer pseudoplatananus ´Simon Luis Ferres´ | 12/14 | bal | 1200,00 |
| Acer pseudoplatananus ´Woorleii´ | 10/12 | bal | 850,00 |
| Acer pseudoplatanus | 8/10 | bal | 550,00 |
| Acer pseudoplatanus | 8/10 | bal | 550,00 |
| Acer pseudoplatanus | 10/12 | bal | 750,00 |
| Acer pseudoplatanus | 12/14 | bal | 1200,00 |
| Acer pseudoplatanus | 12/14 | bal | 1200,00 |
| Acer pseudoplatanus | 14/16 | bal | 1600,00 |
| Acer pseudoplatanus | 14/16 | bal | 1600,00 |
| Acer pseudoplatanus | 18/20 | bal | 3000,00 |
| Acer pseudoplatanus | 20/25 | bal | 3500,00 |
| Acer pseudoplatanus ´Leopoldii´ | 8/10 | bal | 650,00 |
| Acer pseudoplatanus ´Leopoldii´ | 10/12 | bal | 850,00 |
| Acer pseudoplatanus ´Leopoldii´ | 14/16 | bal | 1600,00 |
| Acer pseudoplatanus ´Schwedlerii´ | 6/8 | bal | 450,00 |
| Acer pseudoplatanus ´Schwedlerii´ | 8/10 | bal | 650,00 |
| Alnus glutinosa | 8/10 | bal | 550,00 |
| Alnus glutinosa | 10/12 | bal | 750,00 |
| Alnus incana | 12/14 | bal | 1200,00 |
| Alnus incana ´Pendula´ | 175/200 | bal | 750,00 |
| Alnus incana ´Pendula´ | 200/250 | bal | 950,00 |
| Alnus incana ´Pendula´ | 250/300 | bal | 1200,00 |
| Azalea mollis | 40/60 | bal | 220,00 |
| Betula medwediewii keø | 150/175 | bal | 550,00 |
| Betula medwediewii keø | 175/200 | bal | 600,00 |
| Betula medwediewii keø | 200/250 | bal | 700,00 |
| Betula verrucosa | 6/8 | bal | 400,00 |
| Betula verrucosa | 8/10 | bal | 550,00 |
| Betula verrucosa | 10/12 | bal | 750,00 |
| Betula verrucosa | 12/14 | bal | 1200,00 |
| Betula verrucosa | 16/18 | bal | 2200,00 |
| Betula verrucosa ´Fastigiata´ | 200/250 | bal | 650,00 |
| Betula verrucosa ´Fastigiata´ | 250/300 | bal | 850,00 |
| Betula verrucosa ´Fastigiata´ | 300/350 | bal | 1200,00 |
| Betula verrucosa ´Fastigiata´ | 350/400 | bal | 1600,00 |
| Betula verrucosa ´Fastigiata´ | 400/450 | bal | 2500,00 |
| Betula verrucosa ´Gold Cloud´ | 200/250 | bal | 650,00 |
| Betula verrucosa ´Gold Cloud´ | 250/300 | bal | 850,00 |
| Betula verrucosa ´Gold Cloud´ | 300/350 | bal | 1200,00 |
| Betula verrucosa ´Gold Cloud´ | 350/400 | bal | 1600,00 |
| Betula verrucosa ´Gracilis´ 3 x pøes. | 2/4 | bal | 450,00 |
| Betula verrucosa ´Gracilis´ 3 x pøes. | 4/6 | bal | 550,00 |
| Betula verrucosa ´Pendula´ | 6/8 | bal | 400,00 |
| Betula verrucosa ´Pendula´ | 8/10 | bal | 550,00 |
| Betula verrucosa ´Pendula´ | 10/12 | bal | 750,00 |
| Betula verrucosa ´Youngii´ | 6/8 | bal | 450,00 |
| Betula verrucosa ´Youngii´ | 6/8 | bal | 450,00 |
| Betula verrucosa ´Youngii´ | 8/10 | bal | 650,00 |
| Betula verrucosa ´Youngii´ | 8/10 | bal | 650,00 |
| Betula verrucosa ´Youngii´ | 10/12 | bal | 950,00 |
| Betula verrucosa ´Youngii´ | 10/12 | bal | 1200,00 |
| Betula verrucosa ´Youngii´ | 12/14 | bal | 1500,00 |
| Carpinus betulus | 175/200 | bal | 750,00 |
| Carpinus betulus | 175/200 | bal | 750,00 |
| Carpinus betulus | 200/250 | bal | 900,00 |
| Carpinus betulus | 250/300 | bal | 1200,00 |
| Carpinus betulus ´Columnaris´ | 100/125 | bal | 500,00 |
| Carpinus betulus ´Columnaris´ | 100/125 | bal | 500,00 |
| Carpinus betulus ´Columnaris´ | 125/150 | bal | 650,00 |
| Carpinus betulus ´Columnaris´ | 125/150 | bal | 650,00 |
| Carpinus betulus ´Columnaris´ | 125/150 | bal | 650,00 |
| Carpinus betulus ´Columnaris´ | 150/175 | bal | 900,00 |
| Carpinus betulus ´Columnaris´ | 150/175 | bal | 900,00 |
| Carpinus betulus ´Columnaris´ | 150/175 | bal | 900,00 |
| Carpinus betulus ´Columnaris´ | 150/175 | bal | 900,00 |
| Carpinus betulus ´Columnaris´ | 175/200 | bal | 1400,00 |
| Carpinus betulus ´Columnaris´ | 175/200 | bal | 1400,00 |
| Carpinus betulus ´Columnaris´ | 175/200 | bal | 1400,00 |
| Carpinus betulus ´Columnaris´ | 175/200 | bal | 1400,00 |
| Carpinus betulus ´Columnaris´ | 200/250 | bal | 1700,00 |
| Carpinus betulus ´Columnaris´ | 200/250 | bal | 1700,00 |
| Carpinus betulus ´Columnaris´ | 200/250 | bal | 1700,00 |
| Carpinus betulus ´Columnaris´ | 200/250 | bal | 1700,00 |
| Carpinus betulus ´Columnaris´ | 250/300 | bal | 2200,00 |
| Carpinus betulus ´Columnaris´ | 250/300 | bal | 2200,00 |
| Carpinus betulus ´Columnaris´ | 250/300 | bal | 2200,00 |
| Carpinus betulus ´Fastigiata´ | 175/200 | bal | 750,00 |
| Carpinus betulus ´Fastigiata´ | 200/250 | bal | 900,00 |
| Carpinus betulus ´Fastigiata´ | 200/250 | bal | 900,00 |
| Carpinus betulus ´Fastigiata´ | 250/300 | bal | 1200,00 |
| Carpinus betulus ´Fastigiata´ | 250/300 | bal | 1200,00 |
| Carpinus betulus ´Fastigiata´ | 300/350 | bal | 1600,00 |
| Carpinus betulus ´Fastigiata´ km | 8/10 | bal | 900,00 |
| Carpinus betulus ´Fastigiata´ km | 10/12 | bal | 1200,00 |
| Carpinus betulus ´Fastigiata´ km | 12/14 | bal | 1600,00 |
| Carpinus betulus ´Fastigiata´ km | 14/16 | bal | 2200,00 |
| Carpinus betulus ´Fastigiata´ kmínek 170 | 8/10 | bal | 1200,00 |
| Carpinus betulus ´Fastigiata´ kmínek 170 | 10/12 | bal | 1600,00 |
| Carpinus betulus ´Pendula´ | 200/250 | bal | 900,00 |
| Carpinus betulus ´Pendula´ | 250/300 | bal | 1200,00 |
| Carpinus betulus ´Quercifolia´ | 8/10 | bal | 900,00 |
| Carpinus betulus ´Quercifolia´ | 10/12 | bal | 1200,00 |
| Carpinus betulus ´Quercifolia´ | 12/14 | bal | 1600,00 |
| Carpinus betulus ´Quercifolia´ | 175/200 | bal | 750,00 |
| Carpinus betulus ´Quercifolia´ | 20/22 | bal | 3000,00 |
| Carpinus betulus ´Urticifolia´ | 35/40 | bal | 5500,00 |
| Catalpa bignonioides | 6/8 | bal | 450,00 |
| Catalpa bignonioides | 8/10 | bal | 550,00 |
| Catalpa bignonioides | 10/12 | bal | 850,00 |
| Catalpa bignonioides | 12/14 | bal | 1200,00 |
| Catalpa bignonioides | 14/16 | bal | 1600,00 |
| Catalpa bignonioides | 16/18 | bal | 2500,00 |
| Cercidiphyllum japonicum ´Pendula´ | 150/175 | bal | 650,00 |
| Cercidiphyllum japonicum ´Pendula´ | 175/200 | bal | 850,00 |
| Cercidiphyllum japonicum ´Pendula´ 3 x pøes. | 150/175 | bal | 900,00 |
| Cercidiphyllum japonicum ´Rotfuchs´ | 150/175 | bal | 650,00 |
| Cercidiphyllum japonicum ´Rotfuchs´ | 175/200 | bal | 850,00 |
| Cercidiphyllum japonicum ´Rotfuchs´ | 200/250 | bal | 1200,00 |
| Cercidiphyllum japonicum ´Rotfuchs´ | 250/300 | bal | 1600,00 |
| Cercidiphyllum japonicum ´Rubii´ | 150/175 | bal | 650,00 |
| Cercidiphyllum japonicum ´Rubii´ | 175/200 | bal | 850,00 |
| Cercidiphyllum japonicum ´Rubii´ | 200/250 | bal | 1200,00 |
| Corylus avellana ´Aurea´ | 150/175 | bal | 650,00 |
| Corylus avellana ´Aurea´ | 200/250 | bal | 750,00 |
| Corylus avellana ´Contorta´ kmínek | 100/125 | bal | 350,00 |
| Corylus avellana ´Contorta´ kmínek | 100/125 | bal | 350,00 |
| Corylus avellana ´Contorta´ kmínek | 125/150 | bal | 450,00 |
| Corylus avellana ´Contorta´ kmínek | 125/150 | bal | 450,00 |
| Corylus avellana ´Contorta´ kmínek | 150/175 | bal | 550,00 |
| Corylus avellana ´Contorta´ kmínek | 175/200 | bal | 650,00 |
| Corylus avellana ´Contorta´ kmínek | 200/250 | bal | 750,00 |
| Corylus avellana ´Contorta´ kmínek | 40/60 | bal | 200,00 |
| Corylus avellana ´Contorta´ kmínek | 80/100 | bal | 250,00 |
| Corylus avellana ´Pendula´ kmínek | 125/150 | bal | 450,00 |
| Corylus avellana ´Urticifolia´ | 14/16 | bal | 2200,00 |
| Corylus avellana ´Urticifolia´ | 200/250 | bal | 1200,00 |
| Corylus colurna | 6/8 | bal | 400,00 |
| Corylus colurna | 6/8 | bal | 400,00 |
| Corylus colurna | 8/10 | bal | 550,00 |
| Corylus colurna | 12/14 | bal | 1200,00 |
| Corylus colurna | 12/14 | bal | 1200,00 |
| Corylus colurna | 14/16 | bal | 1600,00 |
| Corylus colurna | 16/18 | bal | 2500,00 |
| Corylus maxima ´Purpurea´ | 175/200 | bal | 850,00 |
| Crataegus lavallei ´Carrierei´ | 6/8 | bal | 500,00 |
| Crataegus lavallei ´Carrierei´ | 8/10 | bal | 700,00 |
| Crataegus lavallei ´Carrierei´ | 10/12 | bal | 850,00 |
| Crataegus lavallei ´Carrierei´ | 14/16 | bal | 1400,00 |
| Crataegus lavallei ´Carrierei´ | 16/18 | bal | 2200,00 |
| Crataegus monogyna ´Compacta´ | 6/8 | bal | 500,00 |
| Fagus sylvatica | 150/175 | bal | 550,00 |
| Fagus sylvatica | 175/200 | bal | 750,00 |
| Fagus sylvatica | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Albovariegata´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Albovariegata´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Albovariegata´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Albovariegata´ | 300/350 | bal | 1600,00 |
| Fagus sylvatica ´Ansorgei´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Atropurpurea Tortuosa´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Atropurpurea´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Atropurpurea´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Atropurpurea´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Atropurpurea´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Atropurpurea´ | 300/350 | bal | 1600,00 |
| Fagus sylvatica ´Dawyck Gold´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Dawyck Gold´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Dawyck Gold´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Dawyck Gold´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Dawyck Gold´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Dawyck Purple´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Dawyck Purple´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Dawyck Purple´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Dawyck´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Latifolia´ | 8/10 | bal | 750,00 |
| Fagus sylvatica ´Latifolia´ | 12/14 | bal | 1400,00 |
| Fagus sylvatica ´Latifolia´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Latifolia´ | 25/30 | bal | 5500,00 |
| Fagus sylvatica ´Pendula´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Pendula´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Pendula´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Pendula´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Pendula´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Pendula´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Pendula´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Pendula´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Pendula´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Pendula´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Pendula´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Pendula´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Pendula´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Pendula´ | 300/350 | bal | 1600,00 |
| Fagus sylvatica ´Pendula´ | 350/400 | bal | 2500,00 |
| Fagus sylvatica ´Pendula´ | 400/450 | bal | 3500,00 |
| Fagus sylvatica ´Pendula´ | 450/500 | bal | 4000,00 |
| Fagus sylvatica ´Riversii´ | 14/16 | bal | 1800,00 |
| Fagus sylvatica ´Riversii´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Rohanii´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Rohanii´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Rohanii´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Rohanii´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Rohanii´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Rohanii´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Rohanii´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Roseomarginata´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Roseomarginata´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Roseomarginata´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Roseomarginata´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Roseomarginata´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Roseomarginata´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Roseomarginata´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Roseomarginata´ | 300/350 | bal | 1600,00 |
| Fagus sylvatica ´Rotundifolia´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Rotundifolia´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Rotundifolia´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Rotundifolia´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Rotundifolia´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Swat Magret´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Swat Magret´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Swat Magret´ | 150/175 | bal | 550,00 |
| Fagus sylvatica ´Swat Magret´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Swat Magret´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Swat Magret´ | 175/200 | bal | 750,00 |
| Fagus sylvatica ´Swat Magret´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Swat Magret´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Swat Magret´ | 200/250 | bal | 900,00 |
| Fagus sylvatica ´Swat Magret´ | 250/300 | bal | 1200,00 |
| Fagus sylvatica ´Swat Magret´ | 300/350 | bal | 1600,00 |
| Fagus sylvatica ´Swat Magret´ | 350/400 | bal | 2500,00 |
| Fraxinus excelsior | 6/8 | bal | 400,00 |
| Fraxinus excelsior | 6/8 | bal | 400,00 |
| Fraxinus excelsior | 8/10 | bal | 550,00 |
| Fraxinus excelsior | 8/10 | bal | 550,00 |
| Fraxinus excelsior | 8/10 | bal | 550,00 |
| Fraxinus excelsior | 12/14 | bal | 1200,00 |
| Fraxinus excelsior | 14/16 | bal | 1600,00 |
| Fraxinus excelsior ´Globosa´ | 6/8 | bal | 450,00 |
| Fraxinus excelsior ´Globosa´ | 6/8 | bal | 450,00 |
| Fraxinus excelsior ´Globosa´ | 8/10 | bal | 650,00 |
| Fraxinus excelsior ´Globosa´ | 8/10 | bal | 650,00 |
| Fraxinus excelsior ´Globosa´ | 10/12 | bal | 850,00 |
| Fraxinus excelsior ´Globosa´ | 10/12 | bal | 850,00 |
| Fraxinus excelsior ´Globosa´ | 10/12 | bal | 850,00 |
| Fraxinus excelsior ´Globosa´ | 12/14 | bal | 1200,00 |
| Fraxinus excelsior ´Globosa´ | 12/14 | bal | 1200,00 |
| Fraxinus excelsior ´Globosa´ | 12/14 | bal | 1200,00 |
| Fraxinus excelsior ´Globosa´ | 14/16 | bal | 1600,00 |
| Fraxinus excelsior ´Globosa´ 3 x pøes. | 6/8 | bal | 650,00 |
| Fraxinus excelsior ´Globosa´ 3 x pøes. | 8/10 | bal | 850,00 |
| Fraxinus excelsior ´Globosa´ 3 x pøes. | 10/12 | bal | 1200,00 |
| Fraxinus excelsior ´Jaspidea Pendula´ keø | 175/200 | bal | 600,00 |
| Fraxinus excelsior ´Jaspidea´ | 8/10 | bal | 650,00 |
| Fraxinus excelsior ´Jaspidea´ | 12/14 | bal | 1200,00 |
| Fraxinus excelsior ´Jaspidea´ 3 x pøes. | 8/10 | bal | 850,00 |
| Fraxinus excelsior ´Monophylla Pendula´ | 8/10 | bal | 650,00 |
| Fraxinus excelsior ´Monophylla Pendula´ | 12/14 | bal | 1200,00 |
| Fraxinus excelsior ´Monophylla´ | 14/16 | bal | 1600,00 |
| Fraxinus excelsior ´Monophylla´ | 16/18 | bal | 2500,00 |
| Fraxinus excelsior ´Monophylla´ | 20/25 | bal | 3500,00 |
| Fraxinus excelsior ´Nigra Nana´ | 6/8 | bal | 450,00 |
| Fraxinus excelsior ´Nigra Nana´ | 8/10 | bal | 550,00 |
| Fraxinus excelsior ´Quasimodo´ kmínek | 125 | bal | 650,00 |
| Fraxinus pensylvanica ´Aucubaefolia´ 3 x pøes. | 6/8 | bal | 650,00 |
| Fraxinus pensylvanica ´Aucubaefolia´ 3 x pøes. | 8/10 | bal | 850,00 |
| Fraxinus pensylvanicum ´Aucubaefolia´ | 6/8 | bal | 450,00 |
| Fraxinus pensylvanicum ´Aucubaefolia´ | 8/10 | bal | 650,00 |
| Fraxinus pensylvanicum ´Aucubaefolia´ | 10/12 | bal | 850,00 |
| Fraxinus pensylvanicum ´Aucubaefolia´ | 12/14 | bal | 1200,00 |
| Gleditsia triacanthos | 6/8 | bal | 400,00 |
| Gleditsia triacanthos | 8/10 | bal | 550,00 |
| Gleditsia triacanthos | 10/12 | bal | 750,00 |
| Gleditsia triacanthos | 12/14 | bal | 1200,00 |
| Gleditsia triacanthos | 14/16 | bal | 1600,00 |
| Gleditsia triacanthos | 18/20 | bal | 3000,00 |
| Gleditsia triacanthos | 16/18 | bal | 2500,00 |
| Gleditsia triacanthos |